Places to Visit: Gangtok / Darjeeling
Validity:Sep 30 2010
Duration:4 Nights / 5 Days
THE MYSTIQUE MOUNTAIN |
| Tour Cost: Per Person ( In Rupees ) | ||||||
| Validity: Upto 30th September-2010 | ||||||
| Per Pax / Child on Twin Sharing | Grade A 2+ (APAI) | Grade A 1+ (APAI) | Grade A (MAPAI) | Grade B (CPAI) | Grade C | Grade D (CPAI) |
| 2 Pax | 21,090 | 17,870 | 15,670 | 12,270 | 10,870 | 9,735 |
| 4 Pax | 18,855 | 15,635 | 13,435 | 10,035 | 8,635 | 7,500 |
| 6 Pax | 17,600 | 14,380 | 12,180 | 8,780 | 7,380 | 6,245 |
| 8 Pax | 16,970 | 13,750 | 11,550 | 8,150 | 6,750 | 5,620 |
| Single Room Rate | 21,930 | 15,600 | 13,400 | 8,540 | 6,600 | 4,900 |
| Extra Person | 7,300 | 5,900 | 4,620 | 2,650 | 2,400 | 1,400 |
| MAP Supplimentry | Included | Included | Included | 1,440 | 900 | 800 |
| AP Supplimentry | Included | Included | 1,230 | 2,880 | 1,800 | 1,600 |
| Child with Bed | 6,800 | 5,200 | 3,830 | 2,270 | 2,200 | 1,375 |
| Chidl W/o Bed | 5,800 | 4,000 | 3,000 | 800 | 500 | 500 |
| Child MAP Suppliment | Included | Included | Included | 1,360 | 900 | 600 |
| Child AP Suppliment | Included | Included | 910 | 2,720 | 1,800 | 1,200 |
Tour Cost Includes:-
Tour Cost Excludes:-
All cancellations are to be communicated in writing:-
Day 01: Arrival NJP railway station / (IXB) Bagdogra airport - Gangtok Day 04: Darjeeling Day 05: Darjeeling - NJP railway station (IXB) Bagdogra airport
| |||||||||||||||||||||||||||||