Places to Visit: Maldives
Validity:Apr 30 2011
Duration:3 Nights / 4 Days
![]() as anywhere in the country. The beaches and lagoon are unsulled by any walls or groines. Here one can enjoy the nature as a whole whilst enjoying the modern day facilities with highest standard of service and hospitality. A friendly atmosphere for those who love a colorful holiday. Location: South Ari Atoll Distance: 82 kms No. of rooms: 154 Transfer time: 25 mins by Sea Plane . | ||||||||
Category | Package | SGL | DBL | TRPL | Child | Validity | ||
Garden Villa | 3N/4D | 910 | 659 | - | 355 | Upto 20 Dec. | ||
Extra Night | 203 | 120 | - | 67 | ||||
3N/4D | 1262 | 866 | - | 449 | 22 Dec.'10 to 10 Jan'11 | |||
Extra Night | 321 | 189 | - | 98 | ||||
3N/4D | 979 | 699 | - | 373 | 11 Jan to 30 April'11 | |||
Extra Night | 226 | 133 | - | 73 | ||||
Beach Villa | 3N/4D | 979 | 699 | 659 | 373 | Upto 21 Dec. | ||
Extra Night | 226 | 133 | 120 | 73 | ||||
3N/4D | 1331 | 906 | 847 | 467 | 22 Dec. to 6 Jan'11 | |||
Extra Night | 344 | 202 | 182 | 104 | ||||
3N/4D | 1048 | 739 | 696 | 391 | 7 Jan to 30 April'11 | |||
Extra Night | 249 | 146 | 132 | 79 | ||||
Jacuzzi Beach Villa | 3N/4D | 1222 | 843 | 788 | 438 | Upto 21 Dec. | ||
Extra Night | 307 | 181 | 163 | 94 | ||||
3N/4D | 1581 | 1055 | 979 | 536 | 22 Dec.'10 to 6 Jan'11 | |||
Extra Night | 427 | 252 | 226 | 127 | ||||
3N/4D | 1298 | 886 | 828 | 460 | 7 Jan to 30 April'11 | |||
Extra Night | 333 | 195 | 176 | 102 | ||||
Jacuzzi Water Villa | 3N/4D | 1694 | 1119 | 1039 | 565 | Upto 22 Dec. | ||
Extra Night | 465 | 273 | 246 | 137 | ||||
3N/4D | 2032 | 1318 | 1218 | 656 | 23 Dec. to 10 Jan'11 | |||
Extra Night | 577 | 339 | 306 | 167 | ||||
3N/4D | 1763 | 1159 | 1074 | 583 | 23 Jan to 30 April'11 | |||
Extra Night | 488 | 286 | 258 | 143 |
Package Cost Includes:
Cancellation Policy